dinsdag 19 maart 2013

Hialeah

Who can tell me something about a place on earth called Hialeah.
I think myself, it's a place/village/town/area in Florida USA

In the last month I got 84 visits on my weblog from Hialeah ( the last day 14!!!)
Who are you, what are you searching for? Please tell me!!!

1. Groningen 931 1.88 00:03:30 21.27% 68.53%


2. Hialeah 84 1.00 00:00:00 100.00% 100.00%

3. Amsterdam 39 1.62 00:00:44 84.62% 76.92%

4. Haren 30 1.77 00:00:07 26.67% 33.33%

5. (not set) 29 1.00 00:00:00 96.55% 100.00%

6. Bedum 28 1.39 00:00:38 32.14% 78.57%

7. Schoonhoven 24 1.29 00:00:16 8.33% 79.17%

8. Utrecht 22 1.27 00:01:00 95.45% 77.27%

9. Rotterdam 20 1.35 00:00:43 85.00% 75.00%

10. s Gravenhage 17 1.29 00:00:10 100.00% 76.47%

Geen opmerkingen:

Een reactie posten